Agenda for 16 March 2026 Joint Sully District Land Use and Transportation Committee (JSDLU&TC) Meeting
by Jeff Parnes
Stop! — Is your Organization/Association a member of the Sully District Council of Citizens Association?If Not, Why Not? The dues are only $10 a yearIn numbers there is strengthYour membership helps pay for our WebEx license and the maintenance of website
|
Has yours made plans to join us for 2025?
| Project Number and Title | Description |
|---|---|
| 573. Route 29/Trinity Parkway/Centrewood Drive | Install pedestrian safety improvements at the Route 29 intersection with Trinity Parkway and Centrewood Drive. |
| 574. Pickwick Road from Leland Road to Johnson Avenue | Construct approximately 800 feet of Active Transportation facilities along the west side of Pickwick Road from Leland Road to Johnson Avenue. |
| 579. Route 50/Centerview Drive/Sullyfield Circle | Upgrade crosswalk on eastern approach of Route 50 intersection with Centerview Drive and Sullyfield Circle to high-visibility markings, reconstruct curb ramps, improve pedestrian lighting, and evaluate additional crosswalk and pedestrian refuge islands. |
| 580. Route 50 from Lees Corner Road to the existing trail crosswalk west of Galesbury Lane | Construct approximately 1,300 feet of Active Transportation facilities on the north side of Route 50 from Lees Corner Road to the existing bus shelter and trail at the crosswalk that connects to the shopping center entrance west of Galesbury Lane. |
| 582. Route 50/Metrotech Drive/Elmwood Street | Improve Active Transportation facilities at the Route 50 intersection with Metrotech Drive and Elmwood Street including improved pedestrian-scale lighting and potential additional pedestrian refuge islands and crosswalk. |
| 589. Stonecroft Boulevard from Westfields Boulevard to the existing trail crosswalk at Westone Plaza | Construct approximately 500 feet of Active Transportation facilities on the south side of Stonecroft Boulevard from Westfields Boulevard to the existing trail crosswalk at Westone Plaza. |
| 590. Westvields Boulevard from Stonecroft Boulevard to Smithwood Drive and Sequioa Farms Drive | Construct approximately 1,400 feet of Active Transportation facilities on the west side of Westfields Boulevard from Stonecroft Boulevard to Smithwood Drive and Sequoia Farms Drive. |
| 593. EDS Drive from McLearen Road to the existing sidewalk west of the Air and Space Museum Parkway | Construct approximately 1,200 feet of Active Transportation facilities along the north/west side of EDS Drive from Mclearen Road to the existing sidewalk west of the Air and Space Museum Parkway intersection. |
| 595. Metrotech Drive from Route 50 to the Sully Place shopping center | Construct approximately 300 feet of Active Transportation facilities on the east side of Metrotech Drive from Route 50 to the Sully Place shopping center entrance. |
| 605. Fair Ridge Drive from Route 50 north to the existing trail at the rear entrance to the Fair Oaks Fire Station | Construct approximately 750 feet of Active Transportation facilities on the west side of Fair Ridge Drive from Route 50 north to the existing trail at the rear entrance to the Fair Oaks Fire Station. |
| 676. Centrewood Drive/Saint Germain Drive | Improve pedestrian crossings at the Centrewood Drive and Saint Germain Drive intersection by upgrading existing crosswalks to high-visibility markings, reconstructing curb ramps, and adding lighting. |
| 678. Route 29/Trinity Parkway/Machen Road | Improve pedestrian crossings at the Route 29 intersection with Trinity Parkway and Machen Road by installing high-visibility crosswalk markings, upgraded curb ramps, and lighting, and a marked crosswalk on the western approach. |
| 679. Stonecroft Boulevard/Old Lee Road | Improve pedestrian access to Westfield High School by installing marked crosswalks on the southern and western approaches of the Stonecroft Boulevard and Old Lee Road intersection and upgrading pedestrian-scale lighting at all four curb ramps. |
| 702. Stringfellow Road from Fairfax County Parkway to the trail north of Custom House Court | Construct 750 feet of Active Transportation facilities on the west side of Stringfellow Road from Fairfax County Parkway to the trail north of Custom House Court. Install crosswalks and curb ramps at Coralberry Drive and Custom House Court intersections. |
By now you may have read or heard that a bill to authorize a casino passed the Virginia House of Delegates and the Virginia Senate. The bill that passed is identical to the bill that Scott Surovell originally introduced — it limits the site for a casino to Tysons and keeps the tax revenue sharing formula to the one used elsewhere in Virginia. The bill now goes to the governor for decision - she can sign it, veto it, or return it to the General Assembly with changes. If she vetoes it, her veto can only be overridden if 2/3 of each house votes to override. If she proposes changes, a majority in each house can override. WE WANT HER TO VETO.
Please consider sending an email to her or calling her office to ask her to veto SB756, the bill to authorize a casino in Fairfax in Tysons.
The governor's email address is
Abigail.Spanberger@governor.virginia.gov
If you prefer to call, the phone number to call Governor Spanberger’s office directly is (804) 786-2211.
Respectfully submitted,
Jeffrey M. Parnes
Land Use and Transportation Chair
Sully District Council